alberta_budget_total
URL: https://storage.openspending.org/alberta-budget/__os_imported__alberta_total.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| status | text | ||
| code1_name | numeric | ||
| code1_label | text | ||
| code2_name | numeric | ||
| code2_label | text | ||
| code | numeric | ||
| municipality | text | ||
| amount | numeric | ||
| code3_name | numeric | ||
| code3_label | text | ||
| rowid | text | ||
| time_name | timestamp | ||
| time_year | numeric | ||
| time_month | numeric | ||
| time_day | numeric | ||
| time_week | numeric | ||
| time_yearmonth | numeric | ||
| time_quarter | numeric | ||
| time | timestamp |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | September 20, 2023 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Type | |
| Geospatial data | |
| Schema fields | |
| Datastore last updated | |
| Created | 3 years ago |
| Datastore active | True |
| Has views | True |
| Id | 7bc59f48-a769-43c6-beaf-96c58df803f3 |
| Package id | 6adfbfea-b2e3-4bee-b73d-441f182d4823 |
| Position | 2 |
| State | active |